|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9485
|
Title: | Relations among pigments, color and phenolic concentrations in the peel of two Gala apple strains according to canopy position and light environment |
Authors: | Gonzalez-Talice, J. Yuri, J.A. del Pozo, A. |
Keywords: | Light PAR Chroma Hue Flavonoids Chlorophyll Carotenoids Anthocyanins Chlorophyll b:chlorophyll a ratio |
Issue Date: | Feb-2013 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | SCIENTIA HORTICULTURAE Volume: 151 Pages: 83-89 DOI: 10.1016/j.scienta.2012.12.007 |
Abstract: | Pigments, total phenolic and total flavonoids concentration are important factors determining color and internal apple quality. Their concentrations are influenced by the cultivar strain and fruit position within the canopy. The aim of this study was to determine coloring patterns in two Gala apple strains ('Baigent' and 'Galaxy') and their relationship to the concentrations of pigments, phenolic and flavonoids, in fruit from different positions of the tree and therefore light conditions. During two growing seasons fruit from five different locations within the canopy were picked at commercial harvest and the peel of exposed and shaded side were removed after determining color parameters (CieLa*b*). The concentration of pigments, total phenolic (TPC), and total flavonoids (TFC) in fruit peels was determined. Also the photosynthetically active radiation (PAR) was measured at each canopy position where the fruit were harvested. With the exceptions of anthocyanins (in both season), and chlorophyll b, and carotenoids (in the second season) no differences were found between the strains. In the first season, anthocyanin concentration on the exposed side of 'Baigent' fruit increase asymptotically up to 100 mu g cm(-2) with PAR, whereas 'Galaxy' increase linearly but the maximum value was <80 mu g cm(-2). The hue angle (h) and lightness (L) decreased exponentially (R-2 = 0.93) and linearly (R-2 > 0.80), respectively, with increased anthocyanins in the apple peel, independent of the season, strain, fruit side or canopy position. Chromaticity was positively related with anthocyanins and negatively with chlorophyll a (R-2 = 0.74). There was a positive association between anthocyanin concentrations and the chlorophyll b chlorophyll a(-1) ratio (R-2 = 0.45). The concentrations of total flavonoids and phenolic of the two strains were similar in the first season, 0.34 and 0.81 mg cm(-2), whereas in the second season those were 86 and 56% higher in 'Baigent' than 'Galaxy', respectively. Under environmental conditions that do not favor color development, the PAR within the canopy explained more than 50% of the variability of total phenolic and flavonoids concentration, although this association was not evident under favorable environmental conditions to red color development. (C) 2012 Elsevier B.V. All rights reserved. |
Description: | Gonzalez-Talice, J (Gonzalez-Talice, Jaime)[ 1 ] ; Yuri, JA (Yuri, Jose A.)[ 1 ] ; del Pozo, A (del Pozo, Alejandro)[ 2 ] . [ 1 ] Univ Talca, Fac Ciencias Agr, Ctr Pomaceas, Talca, Chile
[ 2 ] Univ Talca, Fac Ciencias Agr, Dept Prod Agr, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9485 |
ISSN: | 0304-4238 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|