|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9451
|
Title: | An analysis of the joint adoption of water conservation and soil conservation in Central Chile |
Authors: | Jara-Rojas, R. Bravo-Ureta, B.E. Engler, A. Diaz, J. |
Keywords: | Water conservation Soil conservation Bivariate Probit model Technology adoption Smallholder agriculture Chile |
Issue Date: | May-2013 |
Publisher: | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Citation: | LAND USE POLICY Volume: 32 Pages: 292-301 DOI: 10.1016/j.landusepol.2012.11.001 |
Abstract: | Studies reveal that 80% of the world's agricultural land is showing signs of moderate levels of soil erosion. On the other hand, it is a fact that water is becoming a more scarce resource jeopardizing food security. Thus, conserving both water and soil are two of the most pressing issues in international agriculture and food production. This article examines the impact of natural, social, human, and financial capital variables on the adoption of water conservation and soil conservation (WC&SC) as a joint decision, using a bivariate model. Socioeconomic and production information was collected by surveying a random sample of 319 small-scale irrigated farms in central Chile in 2005. The results suggest that the adoption of WC&SC is a joint and complementary decision. The results also indicate that farm size, production system, access to credit, and government incentives are important variables associated with the adoption of conservation measures. From a policy stand point, the institutions in charge of providing incentives and administering instruments intended to promote conservation should take into account the complementarity of the adoption decisions. Program designs should incorporate incentives that jointly promote the adoption of WC&SC in order to enhance effectiveness. (C) 2012 Elsevier Ltd. All rights reserved |
Description: | Jara-Rojas, R (Jara-Rojas, Roberto)[ 1 ] ; Bravo-Ureta, BE (Bravo-Ureta, Boris E.)[ 1,2 ] ; Engler, A (Engler, Alejandra)[ 1 ] ; Diaz, J (Diaz, Jose)[ 1 ] Univ Talca, Dept Agr Econ, Talca, Chile. [ 2 ] Univ Connecticut, Dept Agr & Resource Econ, Storrs, CT 06269 USA |
URI: | http://dspace.utalca.cl/handle/1950/9451 |
ISSN: | 0264-8377 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|