|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9435
|
Title: | Increased accumulation of anthocyanins in Fragaria chiloensis fruits by transient suppression of FcMYB1 gene |
Authors: | Salvatierra, A. Pimentel, P. Moya-Leon, M.A. Herrera, R. |
Keywords: | White strawberry Fragaria chiloensis ssp chiloensis Rosaceae Fruit color RNAi silencing Anthocyanin Flavan 3-ol |
Issue Date: | Jun-2013 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Citation: | PHYTOCHEMISTRY Volume: 90 Pages: 25-36 DOI: 10.1016/j.phytochem.2013.02.016 |
Abstract: | Anthocyanins and proanthocyanidins (PAs), flavonoid-derived metabolites with different physiological roles, are produced by plants in a coordinated manner during fruit development by the action of transcription factors (TFs). These regulatory proteins have either an activating or repressing effect over structural genes from the biosynthetic pathway under their control. FaMYB1, a TF belonging to the R2R3-MYB family and isolated from commercial strawberry fruit (Fragaria x ananassa), was reported as a transcriptional repressor and its heterologous over-expression in tobacco flowers suppressed flavonoid-derived compound accumulation. FcMYB1, an ortholog of FaMYB1 isolated from the white Chilean strawberry (Fragaria chiloensis ssp. chiloensis f. chiloensis), showed higher transcript levels in white (F. chiloensis) than in red (F. x ananassa cv. Camarosa) fruits. In order to assess its contribution to the discolored phenotype in F. chiloensis, FcMYB1 was transiently down-regulated in planta using an RNAi-based approach. Quantitative real-time PCR on FcMYB1 down-regulated fruits resulted an up-regulation of anthocyanidin synthase (ANS) and a strong repression of anthocyanidin reductase (ANR) and leucoanthocyanidin reductase (LAR) transcript accumulation. In addition, these fruits showed increased concentrations of anthocyanins and undetectable levels of flavan 3-ols. Altogether, these results indicate a role for FcMYB1 in regulation of the branching-point of the anthocyanin/PA biosynthesis |
Description: | Salvatierra, A (Salvatierra, Ariel) ; Moya-Leon, MA (Alejandra Moya-Leon, Maria); Herrera, R (Herrera, Raul). Univ Talca, Inst Biol Vegetal & Biotecnol, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9435 |
ISSN: | 0031-9422 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|