|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9385
|
Title: | Food neophobia, nanotechnology and satisfaction with life |
Authors: | Schnettler, B. Crisostomo, G. Sepulveda, J. Mora, M. Lobos, G. Miranda, H. Grunert, KG |
Keywords: | Neophobia Nanotechnology Subjective well-being |
Issue Date: | 1-Oct-2013 |
Publisher: | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD, 24-28 OVAL RD, LONDON NW1 7DX, ENGLAND |
Citation: | APPETITE Volumen: 69 Páginas: 71-79 DOI: 10.1016/j.appet.2013.05.014 |
Abstract: | This study investigates the relationship between food neophobia, satisfaction with life and food-related life, and acceptance of the use of nanotechnology in food production. Questionnaire data was collected from a sample of 400 supermarket shoppers in southern Chile. The questionnaire measured knowledge of nanotechnology and willingness to purchase food products involving nanotechnology, and included the SWLS (Satisfaction with Life Scale), SWFL (Satisfaction with Food-related Life) and FNS (Food Neophobia Scale) scales. Using cluster analysis, four consumer types were distinguished with significant differences in their scores on the SWLS, SWFL and FNS. The types differed in their knowledge of nanotechnology, willingness to purchase foods involving nanotechnology, age, socioeconomic level and lifestyle. The least food-neophobic type had the highest levels of satisfaction with life and with food-related life and also had the highest acceptance of packaging and foods produced with nanotechnology. The results suggest that the degree of food neophobia is associated with satisfaction with life and with food-related life, as well as with the acceptance of products with nanotechnological applications. (c) 2013 Elsevier Ltd. All rights reserved. |
Description: | Lobos, G (Lobos, German). Univ Talca, Fac Enterprise Sci, Sch Commercial Engn, Santiago, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9385 |
ISSN: | 0195-6663 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|