DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9133
|
Title: | Population structure of Teline monspessulana (L.) K. Koch in fragments of maulino forest in Central Chile |
Authors: | Gomez, P. Bustamante, R. Martin, J.S. |
Issue Date: | 2012 |
Publisher: | EDICIONES UNIV, CONCEPCION |
Citation: | GAYANA BOTANICA Volume: 69 Issue: 1 Pages: 197-200 |
Abstract: | In this note we examine the population structure of Teline monspessulana, an exotic plant that is invading fragments of the Maulino Forest. We evaluate density T. monspessulana, sizes, proportion of reproductive individuals and his relation with the size of the patches in 8 forest fragments. Our results indicate a high proportion of individuals growing inside fragments. Moreover, the fragment size is not correlated with T. monspessulana density. |
Description: | Gomez, P (reprint author), Univ Talca, Inst Biol Vegetal & Biotecnol, Casilla 747, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9133 |
ISSN: | 0016-5301 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|