DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/8936
|
Title: | Biological Fixation of N2 in Mono and Polyspecific Legume Pasture in the Humid Mediterranean Zone of Chile |
Authors: | Espinoza, S. Ovalle, C. del Pozo, A. Zagal, E. Urquiaga, S. |
Keywords: | Natural abundance of N-15 Mediterranean pastures volcanic soil |
Issue Date: | 2011 |
Publisher: | NST INVESTIGACIONES AGROPECUARIAS, CENTRO REGIONAL DE INVESTIGACION QUILAMAPU |
Citation: | CHILEAN JOURNAL OF AGRICULTURAL RESEARCH Volume: 71 Issue: 1 Pages: 132-139 |
Abstract: | Despite annual legume pasture are of great importance for dryland agricultural systems in Mediterranean environments, there are few studies of N-2 biological fixation (NBF) reported in Chile. In this study the NBF of four annual legume species: subterranean clover (Trifolium subterraneum L.), yellow serradella (Ornithopus compressus L.), arrow-leaf clover (T. vesiculosum L.), and crimson clover (T. incarnatum L.) (Experiment 1), as well as seven mixtures of these species (Experiment 2) were assessed. The NBF was measured by the N-15 natural abundance technique. The objective was to determine NBF in the legume species and in distinct mixtures used. The study was carried out in an Andisol of the Andean Precordillera located in the humid Mediterranean zone of Chile. Pasture was evaluated for biomass; and total N and natural abundance of N-15 were analyzed in plant material samples. In Experiment 1 (monospecific legume species pasture), N derived from fixation ranged between 43 and 147 kg N ha(-1) and where T. vesiculosum and T. subterraneum presented statistical differences (P <= 0.05) in connection with the other species. In the legume mixtures (Experiment 2), N derived by fixation varied between 97 and 214 kg N ha(-1) where the 50-50 mixtures (T. subterraneum and O. compressus, or T. subterraneum and T. vesiculosum, respectively) had the highest N fixation. Fixed N ranged between 12 and 25 kg N t(-1) DM, showing significant differences among mono and polyspecific legume species. |
Description: | del Pozo, A (del Pozo, Alejandro). Univ Talca, Fac Ciencias Agr, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/8936 |
ISSN: | 0718-5820 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|