DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/8823
|
Title: | Monitoring of beta-Blockers Ozone Degradation via Electrospray Ionization Mass Spectrometry |
Authors: | Quispe, C. Nachtigall, F.M. Fonseca, M.F.R. Alberici, R.M. |
Keywords: | ozonation; degradation ESI-MS pharmaceutical compounds; reaction mechanism reaction mechanism |
Issue Date: | May-2011 |
Publisher: | SOC BRASILEIRA QUIMICA |
Citation: | OURNAL OF THE BRAZILIAN CHEMICAL SOCIETY Volume: 22 Issue: 5 Pages: 919-928 |
Abstract: | The structures of intermediate products of ozone degradation of different pharmaceutical compounds have been studied. Under the conditions employed, complete ozone degradation of nadolol was achieved after 100 min. The degradation products obtained in aqueous solution were characterized by electrospray ionization mass (and tandem mass) spectrometry (ESI-MS and ESI-MS/MS). The proposed mechanism for degradation, ozone attacks at the aniline amino group giving rise to nitro compounds and further degradation occurs via a series of oxidative processes. Continuous online monitoring by ESI-MS(/MS) with high accuracy mass measurements showed that ozone degradation of atenolol (ATE) and acebutolol (ACE) occurs via mechanisms similar to that of nadolol |
Description: | Santos, LS (reprint author), Talca Univ, Lab Asymmetr Synth, POB 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/8823 |
ISSN: | 0103-5053 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|