DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/7779
|
Title: | Adoption of cleaner production practices by dairy farmers in southern Chile |
Authors: | Nahuelhual, L. Engler, A. Carrillo, B. Moreira, V.H. Castro, I. |
Keywords: | Chilean dairy sector dairy-derived pollution dairy farming, environmental technology innovation |
Issue Date: | 2009 |
Publisher: | Pontifia Universidad Católica de Chile, Fac. Agronomia e Ingenieria Forestal |
Citation: | Ciencia e Investigación Agraria 36(1):97-106 |
Abstract: | Rising concerns about the environmental costs of dairy production have resulted in an increasing use of farm practices that diminish negative production externalities. Yet, little empirical evidence exists regarding the factors influencing the adoption of pollution-reducing strategies by dairy farmers. In this study, we estimate a logit probability model to explain first-stage adoption of capital-intensive cleaner production (CP) practices, using a sample of 100 medium and large-size dairy farms located in southern Chile. Voluntary approaches to pollution control in agriculture are relatively recent in Chile and diffusion has been slow and uneven among farmers. Only 43% of the farmers surveyed were using some CP practices at the time of the interview. The probability of adoption was found to be positively correlated with farmer's education and age, awareness of environmental regulations, the type of milk buyer, and the use of complementary CP management practices. Conversely, farm structure variables were not significant, which suggests that the adoption of CP practices could be responding to non-economic motivations. |
Description: | Nahuelhual, L (reprint author), Univ Austral Chile, Inst Econ Agr, Casilla 567, Valdivia, Chile |
URI: | http://dspace.utalca.cl/handle/1950/7779 |
ISSN: | 0304-5609 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|