DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4261
|
Title: | Effects of grazing intensity in grasslands of the Espinal of central Chile |
Authors: | Del Pozo Lira, Alejandro Ovalle, C. Casado, M.A. Acosta, B. de Miguel, J.M. |
Keywords: | exotic species; morpho-functional; native species; Sheep; Species richness; Stocking rate; Trait. |
Issue Date: | 2006 |
Publisher: | Opulus Press |
Citation: | Journal of Vegetation Science 17 (6): 791-798 |
Abstract: | Question: How is grazing intensity associated with speciesand morpho-functional traits (MFTs) composition, productiv-ity and richness of annual dominated grasslands? Have nativeand exotic species similar associations to this gradient?
Location: Anthropogenic grassland in the Espinal vegetationin the sub-humid area of the mediterranean type climate regionof Chile (35°58' S, 72º17' W).
Methods: Data were obtained from a long-term (eight years)experiment with six stocking rates (1 to 3.5 sheep/ha).Detrended Correspondence Analysis (DCA) and regressionanalysis were used to determinate the relationship betweengrazing intensity and biomass, richness, abundance and traitsof the species.
Results: The first DCA axis was related to grazing intensityand explained most of the floristic variation (69.3%); theabundance of some non-native species, |
Description: | del Pozo, A. Universidad de Talca, Facultad de Ciencias Agrarias, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4261 |
ISSN: | 1100-9233 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|