|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4144
|
Title: | Biologically active compounds from Chilean propolis |
Authors: | Astudillo, L. Avila, F. Morrison, R. Gutierrez, M. Bastida, J. Codina, C. Schmeda-Hirschmann, G. |
Keywords: | propolis, flavonoids, free radical scavenging activity, DPPH, xanthine oxidase |
Issue Date: | 2000 |
Publisher: | Sociedad Chilena de Quimica |
Citation: | Boletin De La Sociedad Chilena De Quimica 45(4): 577-581 |
Abstract: | A propolis sample from the western Andean slopes of the Maule Region, Chile, showed free radical scavenging activity and inhibited the enzyme xanthine oxidase "in vitro". Six flavonoids were isolated as the main active constituents of the sample. 5,7-dihydroxyflavone 4, 3,5,7-trihydroxyflavone 6 and 5,7-dihydroxyflavanone 1 displayed a strong free radical scavenging effect. At 50 mg/ml, compounds 6 and 1 inhibited the enzyme xanthine oxidase by 95 and 86%, respectively |
Description: | Astudillo, L.; Avila, F.; Morrison, R.;Gutierrez, M. ; Schmeda-Hirschmann, G. Laboratorio de Química de Productos Naturales, Instituto de Química de Recursos Naturales, Universidad de Talca, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4144 |
ISSN: | 0366-1644 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|