|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4088
|
Title: | Gastroprotective and ulcer-healing effect of new solidagenone derivatives in human cell cultures |
Authors: | Rodriguez, J. Theoduloz, C. Sanchez, M. Razmilic, I. Schmeda-Hirschmann, G. |
Keywords: | Gastroprotective; Ulcer-healing; Cytotoxicity; AGS cells; Solidagenone; Labdane diterpenes |
Issue Date: | 2005 |
Publisher: | Elsevier Inc. |
Citation: | Life Science 77 (17): 2193-2205 |
Abstract: | The labdane diterpene solidagenone 1 and its semisynthetic and biotransformation derivatives 2–10 were assessed for gastroprotective and ulcer-healing effect using human epithelial gastric cells (AGS) and human lung fibroblasts (MRC-5). The ability of the compounds to protect the AGS cells against the damage induced by sodium taurocholate (NaT), to stimulate the cellular reduced glutathione (GSH), prostaglandin E2 content, enhance AGS and MRC-5 cell proliferation and to scavenge superoxide anion in vitro was studied. The cytotoxicity of the compounds was assessed towards MRC-5 fibroblasts and AGS cells. A significant reduction of cell damage after NaT incubation was observed when the AGS cells were pretreated with compounds 2 and 6. Treatment with compounds 4–6, 8 and 9 significantly stimulated the GSH content in AGS cell cultures. None of the studied compounds was active as a superoxide anion scavenger. In AGS cells treated with compounds 1–10, only compound 5 was able to increase prostaglandin content. Concerning the proliferation assays, a significant stimulating effect was observed for compounds 2, 8, 9 on AGS cells and for 5, 7–9 on MRC-5 fibroblasts. Regarding cytotoxicity, solidagenone showed higher toxicity while compounds 4 and 7 were the less toxic. Our results showed that most of the studied compounds act in vitro as gastroprotectors increasing the cellular GSH content. Additionally, some derivatives exhibited in vitro ulcer-healing effect stimulating the cell proliferation. |
Description: | Rodriguez,J.; Theoduloz, C.; Sanchez, M. Departamento de Ciencias Básicas Biomédicas, Facultad de Ciencias de la Salud, Universidad de Talca, Casilla 747, Talca, Chile.
Schmeda-Hitschmann, G.; Razmilic, I. Laboratorio de Química de Productos Naturales, Instituto de Química de Recursos Naturales, Universidad de Talca, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4088 |
ISSN: | 0024-3205 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|