|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4087
|
Title: | Gastroprotective and ulcer-healing activity of oleanolic acid derivatives: In vitro–in vivo relationships |
Authors: | Sanchez, M. Theoduloz, C. Schmeda-Hirschmann, G. Razmilic, I. Yanez, T. Rodriguez, J. |
Keywords: | Gastroprotective; Ulcer-healing; Cytotoxicity; AGS cells; Oleanolic acid; Triterpenes |
Issue Date: | 2006 |
Publisher: | Elsevier Inc. |
Citation: | Life Sciences 79 (14):1349-1356 |
Abstract: | The triterpene oleanolic acid 1 and its semisynthetic derivatives 2–7 were assessed for gastroprotective and ulcer-healing effect using human epithelial gastric cells (AGS) and human lung fibroblasts (MRC-5). The ability of the compounds to protect the AGS cells against the damage induced by sodium taurocholate (NaT), to stimulate the cellular reduced glutathione (GSH) and prostaglandin E2 content, to enhance AGS and MRC-5 cell proliferation and to scavenge superoxide anion in vitro was studied. The cytotoxicity of the compounds was assessed towards MRC-5 and AGS cells. In addition, the gastroprotective activity of the compounds was assessed in vivo using the HCl/EtOH-induced ulcer model in mice. All the assayed compounds displayed a significant reduction of AGS cells damage after incubation with NaT. None of the studied compounds was active as a superoxide anion scavenger nor stimulated the GSH content in AGS cell cultures. Compounds 1, 2, 4 and 6 were able to increase the prostaglandin content in AGS cell cultures. Concerning the proliferation assays, a significant stimulating effect was observed for compounds 3 and 7 on AGS cells and for 1 and 7 on MRC-5 fibroblasts. Regarding cytotoxicity, derivatives 2, 4, 6 and 7 were less toxic than the parent compound oleanolic acid. Our results strongly support the predictive capacity of the in vitro assessment of gastroprotective activity allowing the reduction of experimental animals. |
Description: | Sanchez, M.;Theoduloz, C.; Yanez, T.;Rodriguez, J. Departamento de Ciencias Básicas Biomédicas, Facultad de Ciencias de la Salud, Universidad de Talca, Casilla 747, Talca, Chile.
Schmeda-Hitschmann, G.; Razmilic, I. Laboratorio de Química de Productos Naturales, Instituto de Química de Recursos Naturales, Universidad de Talca, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4087 |
ISSN: | 0024-3205 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|