DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/10060
|
Title: | Development and application of consumer credit scoring models using profit-based V classification measures |
Authors: | Verbraken, T. Bravo, C. Weber, R. Baesens, B. |
Keywords: | Data analytics Cutoff point Performance measurement Classification Credit scoring |
Issue Date: | 16-Oct-2014 |
Publisher: | ELSEVIER SCIENCE BV |
Citation: | EUROPEAN JOURNAL OF OPERATIONAL RESEARCH 238 (2) : 505-513 |
Abstract: | This paper presents a new approach for consumer credit scoring, by tailoring a profit-based classification performance measure to credit risk modeling. This performance measure takes into account the expected profits and losses of credit granting and thereby better aligns the model developers' objectives with those of the lending company. It is based on the Expected Maximum Profit (EMP) measure and is used to find a trade-off between the expected losses - driven by the exposure of the loan and the loss given default and the operational income given by the loan. Additionally, one of the major advantages of using the proposed measure is that it permits to calculate the optimal cutoff value, which is necessary for model implementation. To test the proposed approach, we use a dataset of loans granted by a government institution, and benchmarked the accuracy and monetary gain of using EMP, accuracy, and the area under the ROC curve as measures for selecting model parameters, and for determining the respective cutoff values. The results show that our proposed profit-based classification measure outperforms the alternative approaches in terms of both accuracy and monetary value in the test set, and that it facilitates model deployment. (C) 2014 Elsevier B.V. All rights reserved. |
Description: | Gomez, C (Gomez, Carlos); Bravo, C (Bravo, Cristian) Univ Talca, Dept Modelamiento & Gest Ind, Curico, Chile |
URI: | http://dspace.utalca.cl/handle/1950/10060 |
ISSN: | 0377-2217 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|