DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/10059
|
Title: | Single-commodity robust network design problem: Complexity, instances and heuristic solutions |
Authors: | Alvarez-Miranda, E. Cacchiani, V. Lodi, A. Parriani, T. Schmidt, D. |
Keywords: | Robustness Proximity search Heuristic Complexity Network design |
Issue Date: | 1-Nov-2014 |
Publisher: | ELSEVIER SCIENCE BV |
Citation: | EUROPEAN JOURNAL OF OPERATIONAL RESEARCH 238 (3) : 711-723 |
Abstract: | We study a single-commodity Robust Network Design problem (RND) in which an undirected graph with edge costs is given together with a discrete set of balance matrices, representing different supply/demand scenarios. In each scenario, a subset of the nodes is exchanging flow. The goal is to determine the minimum cost installation of capacities on the edges such that the flow exchange is feasible for every scenario. Previously conducted computational investigations on the problem motivated the study of the complexity of some special cases and we present complexity results on them, including hypercubes. In turn, these results lead to the definition of new instances (random graphs with {-1,0,1} balances) that are computationally hard for the natural flow formulation. These instances are then solved by means of a new heuristic algorithm for RND, which consists of three phases. In the first phase the graph representing the network is reduced by heuristically deleting a subset of the arcs, and a feasible solution is built. The second phase consists of a neighborhood search on the reduced graph based on a Mixed-Integer (Linear) Programming (MIP) flow model. Finally, the third phase applies a proximity search approach to further improve the solution, taking into account the original graph. The heuristic is tested on the new instances, and the comparison with the solutions obtained by Cplex on a natural flow formulation shows the effectiveness of the proposed method. (C) 2014 Elsevier B.V. All rights reserved. |
Description: | Alvarez-Miranda, E (Alvarez-Miranda, Eduardo)Univ Talca, DMGI, Curico, Chile |
URI: | http://dspace.utalca.cl/handle/1950/10059 |
ISSN: | 0377-2217 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|