|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Browsing by Author "Quispe, C."
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | Jul-2012 | Antimicrobial phenylpropanoids from the Argentinean highland plant Parastrephia lucida (Meyen) Cabrera | D'Almeida, R.E.; Alberto, M.R.; Quispe, C.; Schmeda-Hirschmann, G.; Isla, M.I. |
Aug-2014 | Antioxidant activity and characterization of constituents in copao fruits (Eulychnia acida Phil., Cactaceae) by HPLC-DAD-MS/MSn | Jimenez-Aspee, F.; Quispe, C.; Soriano, MDPC.; Gonzalez, JF.; Haneke, E.; Theoduloz, C.; Schmeda-Hirschmann, G. |
11-Sep-2014 | Antiproliferative activity and new argininyl bufadienolide esters from the "cururu" toad Rhinella (Bufo) schneideri | Schmeda-Hirschmann, G.; Quispe, C.; Theoduloz, C.; de Sousa, PT.; Parizotto, C. |
2006 | Catalytic ozonation of oxalic acid with MnO2/TiO2 and Rh/TiO2 | Quispe, C.; Villasenor, J.; Pecchi, G.; Reyes, P. |
May-2012 | Direct identification of phenolic constituents in Fabiana imbricata infusions by HPLC-DAD and HPLC-MSN | Schmeda-Hirschmann, G.; Quispe, C.; Valdez, E.V. |
May-2011 | Monitoring of beta-Blockers Ozone Degradation via Electrospray Ionization Mass Spectrometry | Quispe, C.; Nachtigall, F.M.; Fonseca, M.F.R.; Alberici, R.M. |
Aug-2014 | A new mulinane diterpenoid from the cushion shrub Azorella compacta growing in Peru | Salgado, F.; Areche, C.; Sepulveda, B.; Simirgiotis, MJ.; Caceres, F.; Quispe, C.; Quispe, L.; Cano, T. |
Sep-2012 | Phenolic Constituents of the Chilean Herbal Tea Fabiana imbricata R. et P. | Quispe, C.; Viveros-Valdez, E.; Schmeda-Hirschmann, G. |
Oct-2014 | Polyphenolic compounds and anthocyanin content of Prosopis nigra and Prosopis alba pods flour and their antioxidant and anti-inflammatory capacities | Perez, MJ.; Cuello, AS.; Zampini, IC.; Ordonez, RM.; Alberto, MR.; Quispe, C.; Schmeda-Hirschmann, G.; Isla, MI. |
Showing results 1 to 9 of 9
|