|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Browsing by Subject "Vitis vinifera"
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 1-Jul-2014 | Abiotic stresses differentially affect the expression of 0-methyltransferase genes related to methoxypyrazine biosynthesis in seeded and parthenocarpic fruits of Vitis vinifera (L.) | Vallarino, JG.; Gainza-Cortes, F.; Verdugo-Alegria, C.; Gonzalez, E.; Moreno, YM. |
Jun-2013 | Assessment of an empirical spatial prediction model of vine water status for irrigation management in a grapevine field | Acevedo-Opazo, C.; Valdes-Gomez, H..; Taylor, J.A.; Avalo, A.; Verdugo-Vasquez, N.; Tisseyre, B.; Araya, M.; Jara-Rojas, F. |
Jul-2011 | Biosynthesis of Methoxypyrazines: Elucidating the Structural/Functional Relationship of Two Vitis vinifera O-Methyltransferases Capable of Catalyzing the Putative Final Step of the Biosynthesis of 3-Alkyl-2-Methoxypyrazine | Vallarino, J.G.; Lopez-Cortes, X.A.; Dunlevy, J.D.; Boss, P.K.; Gonzalez-Nilo, F.D.; Moreno, Y.M. |
2020 | Caracterización de variables físicos-químicas de bayas de tres variedades tintas de Vitis vinifera L. durante su maduración | Schneider Valdivia, Freiheit; Laurie Gleisner, Victor Felipe (Profesor guía); Pino Ramos, Liudis Leidy (Profesora informante) |
2004 | Direct measurement of hydraulic properties in developing berries of Vitis vinifera L. cv Shiraz and Chardonnay | Tyerman, S.D.; Tilbrook, J.; Pardo, C.; Kotula, L.; Sullivan, W.; Steudle, E. |
Oct-2011 | Epigenetic repressor-like genes are differentially regulated during grapevine (Vitis vinifera L.) development | Almada, R.; Cabrera, N.; Casaretto, J.A.; Pena-Cortes, H.; Ruíz-Lara, S.; Villanueva, E.G. |
2020 | Estimation of vine water status using crop water stress index based on leaf energy balance, and natural leaf references under mediterranean weather conditions in the Central Valley of Chile | Gutter Norambuena, Karen Andrea; Ortega Farías, Samuel (Profesor tutor); Acevedo Opazo, César (Profesor co-tutor) |
2022 | Infección por Botryosphaeriaceae obtenidas desde hospederos frutales con muerte regresiva sobre cargadores dormantes de vides cvs. Cabernet Sauvignon y Syrah en la región del Maule | Jaque Araya, Camila Scarlet; Díaz Ulloa, Gonzalo (Profesor guía); Lolas Caneo, Mauricio (Profesor informante) |
2005 | Uso del dendrometro para determinar estado hidrico en vides cv Cabernet Sauvignon | Fernández Soto, Claudia Marcela; Valdés Gómez, Héctor Antonio; Moreno Simunovic, Yerko (Prof. Informante) |
Showing results 1 to 9 of 9
|